
Visualize how your peptide clears from the body — half-life, steady state, and accumulation for every injection schedule.
Half-Life
~3 h
Time for 50 % to be eliminated
Steady State
~13 h
≈ 4.3 half-lives
Accumulation
×1.00
Cmax at steady state ÷ Cmax first dose
Gone After
~21 h
after last dose
| Hour | % of peak |
|---|---|
| 0 | 100 |
| 9.45 | 11.3 |
| 18.9 | 1.3 |
| 27.563 | 44.1 |
| 37.013 | 5 |
| 46.463 | 0.6 |
| 55.125 | 19.4 |
| 64.575 | 2.2 |
| 73.238 | 75.4 |
| 82.687 | 8.5 |
| 92.137 | 1 |
| 100.8 | 33.1 |
| 110.25 | 3.7 |
| 119.7 | 0.4 |
| 128.362 | 14.5 |
| 137.812 | 1.6 |
| 146.475 | 56.7 |
| 155.925 | 6.4 |
| 165.375 | 0.7 |
| 174.037 | 24.9 |
| 183.487 | 2.8 |
Source: Metabolic Pharmaceuticals trial data. Research tool. Uses a simplified first-order elimination model and normalizes concentration to % of peak. Not a medical or dosing recommendation. AOD-9604: ~3 hours.