
Visualize how your peptide clears from the body — half-life, steady state, and accumulation for every injection schedule.
Half-Life
~20 min
Time for 50 % to be eliminated
Steady State
~1 h
≈ 4.3 half-lives
Accumulation
×1.00
Cmax at steady state ÷ Cmax first dose
Gone After
~2 h
after last dose
| Hour | % of peak |
|---|---|
| 0 | 100 |
| 8.516 | 0 |
| 17.031 | 0 |
| 24.837 | 17.2 |
| 33.352 | 0 |
| 41.868 | 0 |
| 49.674 | 3 |
| 58.189 | 0 |
| 66.705 | 0 |
| 74.511 | 0.5 |
| 83.026 | 0 |
| 91.542 | 0 |
| 99.348 | 0.1 |
| 107.863 | 0 |
| 116.379 | 0 |
| 124.184 | 0 |
| 132.7 | 0 |
| 141.215 | 0 |
| 149.021 | 0 |
| 157.537 | 0 |
| 166.052 | 0 |
Source: Plasma pharmacokinetics of recombinant somatropin (systemic route). Research tool. Uses a simplified first-order elimination model and normalizes concentration to % of peak. Not a medical or dosing recommendation. HGH 191AA: ~20 min.