
Visualize how your peptide clears from the body — half-life, steady state, and accumulation for every injection schedule.
Half-Life
~2 h
Time for 50 % to be eliminated
Steady State
~6 h
≈ 4.3 half-lives
Accumulation
×1.00
Cmax at steady state ÷ Cmax first dose
Gone After
~11 h
after last dose
| Hour | % of peak |
|---|---|
| 0 | 100 |
| 8.925 | 1.6 |
| 17.85 | 0 |
| 26.031 | 39.1 |
| 34.956 | 0.6 |
| 43.881 | 0 |
| 52.062 | 15.3 |
| 60.987 | 0.2 |
| 69.912 | 0 |
| 78.094 | 6 |
| 87.019 | 0.1 |
| 95.944 | 0 |
| 104.125 | 2.3 |
| 113.05 | 0 |
| 121.231 | 56.6 |
| 130.156 | 0.9 |
| 139.081 | 0 |
| 147.263 | 22.1 |
| 156.188 | 0.4 |
| 165.113 | 0 |
| 173.294 | 8.7 |
Source: Plasma pharmacokinetics (systemic NAD+, research context). Research tool. Uses a simplified first-order elimination model and normalizes concentration to % of peak. Not a medical or dosing recommendation. NAD+: ~1-2 h.