
Visualize how your peptide clears from the body — half-life, steady state, and accumulation for every injection schedule.
Half-Life
~2 h
Time for 50 % to be eliminated
Steady State
~9 h
≈ 4.3 half-lives
Accumulation
×1.00
Cmax at steady state ÷ Cmax first dose
Gone After
~14 h
after last dose
| Hour | % of peak |
|---|---|
| 0 | 100 |
| 9.1 | 4.3 |
| 18.2 | 0.2 |
| 26.542 | 41.4 |
| 35.642 | 1.8 |
| 44.742 | 0.1 |
| 53.083 | 17.2 |
| 62.183 | 0.7 |
| 71.283 | 0 |
| 79.625 | 7.1 |
| 88.725 | 0.3 |
| 97.067 | 69.1 |
| 106.167 | 2.9 |
| 115.267 | 0.1 |
| 123.608 | 28.6 |
| 132.708 | 1.2 |
| 141.808 | 0.1 |
| 150.15 | 11.9 |
| 159.25 | 0.5 |
| 168 | 100 |
| 176.692 | 4.9 |
Source: Literature estimate. Research tool. Uses a simplified first-order elimination model and normalizes concentration to % of peak. Not a medical or dosing recommendation. GHRP-6: ~2 hours.