
Visualize how your peptide clears from the body — half-life, steady state, and accumulation for every injection schedule.
Half-Life
~12 h
Time for 50 % to be eliminated
Steady State
~2.2 days
≈ 4.3 half-lives
Accumulation
×1.00
Cmax at steady state ÷ Cmax first dose
Gone After
~3.5 days
after last dose
| Hour | % of peak |
|---|---|
| 0 | 100 |
| 63 | 2.6 |
| 126 | 0.1 |
| 189 | 29.7 |
| 252 | 0.8 |
| 315 | 0 |
| 378 | 8.8 |
| 441 | 0.2 |
| 504 | 100 |
| 567 | 2.6 |
| 630 | 0.1 |
| 693 | 29.7 |
| 756 | 0.8 |
| 819 | 0 |
| 882 | 8.8 |
| 945 | 0.2 |
| 1008 | 100 |
| 1071 | 2.6 |
| 1134 | 0.1 |
| 1197 | 29.7 |
| 1260 | 0.8 |
Source: Lee et al., 2015, Cell Metabolism. Research tool. Uses a simplified first-order elimination model and normalizes concentration to % of peak. Not a medical or dosing recommendation. MOTS-c: ~12 hours.